The records listed below are available for inspection in the parish, by arrangement with the Vicar.
St. Peter’s Inkberrow
| Baptisms | 4/4/1976 to date |
| Confirmations | 5/3/1978 to date |
| Banns | 21/1/1962 to date |
| Marriages | 6/9/1974 to date |
| Burials | 4/10/1911 to date |
| Service Registers | 9/8/1992 to date |
Inkberrow Monument Inscriptions
St. Paul’s, Cookhill
| Baptisms | 11/9/1932 to date |
| Confirmations | 5/3/1978 to date |
| Banns | 21/1/1962 to date |
| Marriages | 25/10/1980 to date |
| Burials | 11/3/1932 to date |
| Service Registers | 1/1/1886 to date |
St. James’, Kington
| Baptisms | 11/9/1932 to date |
| Confirmations | 5/3/1978 to date |
| Banns | 21/1/1962 to date |
| Marriages | 12/8/2000 to date |
| Burials | 28/2/1999 to date |
| Service Registers | Current Only |
St. Nicholas’, Dormston
| Baptisms | 11/9/1932 to date |
| Confirmations | 5/3/1978 to date |
| Banns | 21/1/1962 to date |
| Marriages | 21/8/1999 to date |
| Burials | 28/2/1999 to date |
| Service Registers | Current Only |
Dormston Monument Inscriptions
All other registers of our churches are kept on microfilm at the:
Worcestershire Archive and Archaeology Service
The Hive
Sawmill Walk
The Butts
Worcester
WR1 3PB
01905 766351
WLHC@worcestershire.gov.uk
RecordOffice@worcestershire.gov.uk
www.worcestershire.gov.uk